Manor House Pricing Example
A beautiful large kitchen space made up of two large double islands, one catering for seating and the other being a spacious functional workspace. Perfect for entertaining and hosting. A run of display units in the living space to bring it all together. Lots of storage space and high-end appliances.
Itemised Cabinetry Costs
Cabinetry Item | Price |
---|---|
Larder Cupboard with Triple Drawers | Β£2,534.00 |
Dummy Drawer Single Door Base Cupboard | Β£436.00 |
Single Drawer Single Door Base Cupboard | Β£556.00 |
Single Drawer Single Door Base Cupboard | Β£846.00 |
Fridge Opening Top | Β£432.00 |
Tall Wine Rack | Β£543.00 |
Base Cupboard Double Bin | Β£758.00 |
Base Cupboard Double Bin | Β£758.00 |
Dummy Drawer Single Door Base Cupboard | Β£670.00 |
Appliance Door | Β£253.00 |
Single Door Base Cupboard | Β£515.00 |
Triple Drawer Base Cupboard | Β£1,435.00 |
Double Glazed Tall Cupboard | Β£1,301.00 |
Triple Drawer Base Cupboard | Β£1,435.00 |
Double Glazed Tall Cupboard | Β£1,301.00 |
Triple Drawer Base Cupboard | Β£1,157.00 |
Double Glazed Tall Cupboard | Β£1,019.00 |
Triple Drawer Base Cupboard | Β£1,157.00 |
Double Glazed Tall Cupboard | Β£1,019.00 |
Triple Drawer Base Cupboard | Β£1,207.00 |
Triple Drawer Base Cupboard | Β£1,207.00 |
Double Drawer Base Cupboard | Β£968.00 |
Double Drawer Base Cupboard | Β£855.00 |
Double Drawer Base Cupboard | Β£855.00 |
Double Drawer Base Cupboard | Β£968.00 |
Double Door Base Cupboard | Β£711.00 |
Double Door Base Cupboard | Β£825.00 |
Double Door Base Cupboard | Β£711.00 |
Single Drawer Base Cupboard | Β£686.00 |
Single Drawer Base Cupboard | Β£792.00 |
Single Drawer Base Cupboard | Β£ 686.00 |
Wall Shelf Oak | Β£86.00 |
Plain Panel Oak Veneered | Β£123.00 |
Plain Panel Oak Veneered | Β£123.00 |
Plain Panel Oak Veneered | Β£123.00 |
Plain Panelled End Panel | Β£123.00 |
Panelled End Panel | Β£149.00 |
Panelled End Panel | Β£174.00 |
Panelled End Panel | Β£174.00 |
Plain Panel Oak Veneered | Β£205.00 |
Plain Panel Oak Veneered | Β£205.00 |
Large Plain End Panel | Β£231.00 |
Large Plain End Panel | Β£231.00 |
Tall Plain End Panel | Β£268.00 |
Tall Panelled End Panel | Β£295.00 |
Tall Panelled End Panel | Β£295.00 |
Tall Corner Piece | Β£48.00 |
Square Leg | Β£639.00 |
Tall Square Leg | Β£264.00 |
Scribe 1 | Β£84.00 |
Scribe 4 | Β£95.00 |
Straight Skirting | Β£715.00 |
Straight Skirting | Β£288.00 |
Shaker Cornice | Β£352.00 |
Total Primed Cabinetry | Β£33,886.00 |
Total Painted Cabinetry | Β£40,650.00 |
Appliance Costs
Appliance | Price |
---|---|
Fisher & Paykel American Style Fridge Freezer | Β£2,915.00 |
Elica Ceiling Extractor | Β£2,155.00 |
Ilve Range Cooker Gas with Fry Top | Β£7,885.00 |
Elegance Bridge Tap Chrome | Β£235.00 |
Large Single Undermount Sink | Β£460.00 |
Integrated Bosch Dishwasher | Β£705.00 |
Handles Bar Handle Finish TBC QTY 56 | Β£784.00 |
Total Appliance Cost | Β£15,139.00 |
Costs
Description | Price |
---|---|
Cabinetry: Painted in your choice of colour | Β£40,650.00 |
Fitted Quartz Worktop Group 4 Silestone | Β£11,220.00 |
Appliances & Accessories | Β£15,139.00 |
Professional fitting of the cabinetry | Β£6,450.00 |
Total Project Cost | Β£73,459.00 |