Town House Pricing Example
The perfect kitchen space is made up of a double Belfast sink, integrated fridge and freezer, eye-height cooking appliances and an induction hob with an integrated canopy. A sleek design great for a keen chef who loves to host! Lots of worktop space.
Itemised Cabinetry Costs
| Quantity | Cabinetry Item | Price |
|---|---|---|
| 1 | Tall Single Door Larder Fridge or Freezer Housing Left | £1,079.00 |
| 1 | Tall Single Door Larder Fridge or Freezer Housing Right | £1,079.00 |
| 1 | Tall Integrated Single Oven & Microwave with Door Below Right | £1,052.00 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Left | £402.00 |
| 1 | Two Door Corner Base Cupboard Left | £980.00 |
| 1 | Double Drawer Base Cupboard | £1,123.00 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Left | £428.00 |
| 1 | Triple Drawer Base Cupboard Utensil | £1,574.00 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Right | £428.00 |
| 1 | Double Drawer Base Cupboard | £1,123.00 |
| 1 | Base Cupboard Single Bin | £687.00 |
| 1 | Double Door Base Cupboard for Double Rangemaster Farmhouse Sink | £654.00 |
| 1 | Standard Appliance Door With Frame Attached + Top Frame | £253.00 |
| 1 | Larder Cupboard with 4x drawers and 2x spice racks on the doors | £2,925.00 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Left | £402.00 |
| 1 | Triple Drawer Base Cupboard Cutlery | £1,574.00 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Right | £402.00 |
| 1 | Open Base Cupboard with Adjustable Shelves | £357.00 |
| 1 | Double Door Wall Cupboard | £622.00 |
| 1 | Canopy with an arch and 3 Panels + Shelf | £856.00 |
| 1 | Double Door Wall Cupboard | £622.00 |
| 1 | Corner Piece | £30.00 |
| 1 | Scribe 1 (55mm-100mm) | £28.00 |
| 7 | Curved Leg | £476.00 |
| 2 | Tall Curved Leg | £290.00 |
| 2 | Tall Panelled End Panel (bottom frame 85mm) | £590.00 |
| 1 | Panelled End Panel | £149.00 |
| 1 | Panelled End Panel | £174.00 |
| 1 | Panelled End Panel | £231.00 |
| 1 | Plain Panel Oak Veneered (300mm-600mm) | £123.00 |
| 8 | Straight Skirting 140mm | £560.00 |
| 6 | Plain Curved Cornice Straight (Shaker) | £570.00 |
| 2 | Curved Skirting for Curved Leg 140mm | £118.00 |
| 2 | Curved Cornice Small (Shaker) for Top of Curved Leg | £130.00 |
| Total Primed Cabinetry | £22,091.00 | |
| Total Painted Cabinetry | £26,500.00 | |
Appliance Costs
| Appliance | Price |
|---|---|
| Double Belfast Sink | £435.00 |
| Fisher & Paykel Combination Microwave Oven OM60NDTDX1 | £2,685.00 |
| Fisher & Paykel Oven 16 Function OB60SD16PLX1 | £2,095.00 |
| Integrated Fisher & Paykel Extractor | £755.00 |
| Fisher & Paykel Induction Hob 90cm CI905DTB4 | £1,750.00 |
| Integrated Neff Dishwasher | £675.00 |
| Liebherr Freezer sifnsf5128 | £1,775.00 |
| Liebherr Fridge Irbse5120 | £1,625.00 |
| Total Appliance Cost | £11,795.00 |
General Costs
| Category | Price |
|---|---|
| Cabinetry: Painted in your choice of colour | £26,500.00 |
| Fitted Quartz Worktop Group 4 Silestone | £7,500.00 |
| Appliances & Accessories | £11,795.00 |
| Professional fitting of the cabinetry | £4,650.00 |
| Total Project Cost | £50,445.00 |
Bespoke made in 10-12 weeks
National Installation
Worldwide Shipping 



