New Build Kitchen Pricing Example
Introducing our new build kitchen example, featuring cabinetry from our Fusion range. With simple slab flat-fronted inframe doors, this kitchen effortlessly balances a contemporary look yet still traditional. The cabinets are painted in Little Green’s Masquerade – Mid™, adding a touch of elegance to the space. The kitchen cleverly utilises mostly base units with a few tall units strategically placed, while also taking advantage of wall space with open shelving for a cost-effective and stylish solution. To keep cabinet costs to the minimum, integrated appliances and a push-in range cooker are seamlessly incorporated into the design, ensuring both affordability and efficiency without compromising on style.
Itemised Cabinetry Costs
Quantity | Cabinetry Item | Total Price |
---|---|---|
1 | Tall Single Door Larder Fridge or Freezer Housing including separate hinges and 2 tall scribes (Right) | £1,079.00 |
1 | Double Door Base Cabinet for a Freestanding Appliance | £538.00 |
1 | Standard Appliance Door With Frame Attached + Top Frame | £253.00 |
1 | Double Door Base Cupboard for Double Rangemaster Farmhouse Sink | £654.00 |
1 | Base Cupboard Triple Bin | £804.00 |
1 | Corner Cupboard with Adjustable Shelf Left (Door & Frame = 500mm) | £730.00 |
1 | Triple Drawer Base Cupboard Utensil | £1,259.00 |
1 | Triple Drawer Base Cupboard Cutlery | £1,259.00 |
1 | Tall Single Door Larder Fridge or Freezer Housing including separate hinges and 2 tall scribes (Left) | £1,079.00 |
1 | Double Drawer Base Cupboard | £1,123.00 |
1 | Double Drawer Base Cupboard | £1,123.00 |
1 | Double Door Base Cupboard with Adjustable Shelves | £773.00 |
1 | Double Door Base Cupboard with Adjustable Shelves Reduced Depth | £577.00 |
4 | Square Leg | £232.00 |
2 | Scribe 4 (55mm-100mm) | £94.00 |
1 | Panelled End Panel (600mm-800mm) | £174.00 |
1 | Panelled End Panel (800mm-1200mm) | £231.00 |
7 | Straight Skirting 140mm | £490.00 |
3 | Plain Curved Cornice Straight (Shaker) | £285.00 |
Total Primed Cabinetry Costs | £12,757.00 | |
Total Painted Cabinetry Costs | £15,300.00 |
Appliance Costs
Appliance | Price |
---|---|
Double Belfast Sink | £450.00 |
Quooker Fusion Round PRO3 Tank Black | £1485.00 |
90cm Ilve Gas Duel Fuel Milano Range Cooker | £4395.00 |
Integrated Fridge Liebherr | £1625.00 |
Integrated Freezer Liebherr | £1775.00 |
Bosch Integrated Dishwasher | £555.00 |
Black Pull Handles – £21.00 per handle | £231.00 |
Black Knob Handles 32mm – £16.50 per knob | £214.50 |
Total Appliance Costs | £10,730.50 |
General Costs
Category | Price |
---|---|
Cabinetry: Painted in your choice of colour | £15,300.00 |
Fitted Quartz Silestone Group 3 Worktops | £5,340.00 |
Appliances & Accessories | £10,730.50 |
Professional fitting of the cabinetry | £3,250.00 |
Total Project Cost | £34,620.50 |