Country House Pricing Example
This is a large beautifully designed kitchen showcasing a range of our bespoke cabinetry, all an in-frame shaker style. Inclusive of a walk-in corner pantry unit, open shelving, large drawer packs, an island enough for 4 settings, and a spacious housekeeper’s cupboard. Luxury Fisher & Paykel / Liebherr appliances to match the high specification of the kitchen. A quartz worktop perfect for the working kitchen and in keeping with the timeless design.
Itemised Cabinetry Costs
| Quantity | Cabinetry Item | Total Price |
|---|---|---|
| 1 | Single Door Base Cupboard with Adjustable Shelves Left | £500.56 |
| 1 | Triple Drawer Base Cupboard Cutlery | £1,202.80 |
| 1 | Single Door Base Cupboard with Adjustable Shelves Right | £500.56 |
| 1 | Tall Open Fronted Cupboard with Adjustable Shelves | £595.65 |
| 1 | Large Fridge Top Open Cupboard | £463.98 |
| 1 | Tall Integrated Single Oven & Microwave with Two Drawers below Left | £1,484.95 |
| 1 | Tall Larder Corner Unit | £2,711.78 |
| 1 | Triple Drawer Base Cupboard Utensil | £1,084.71 |
| 1 | Double Drawer Base Cupboard | £1,254.00 |
| 1 | Triple Drawer Base Cupboard Cutlery | £1,084.71 |
| 1 | Double Door Base Cupboard with Adjustable Shelves | £743.00 |
| 1 | Double Door Base Cupboard with Adjustable Shelves | £807.79 |
| 1 | Base Cupboard Triple Bin | £840.18 |
| 1 | Double Door Base Cupboard for Double Rangemaster Farmhouse Sink | £683.43 |
| 1 | Standard Appliance Door With Frame Attached + Top Frame | £264.39 |
| 1 | Double Door Base Cupboard with Adjustable Shelves | £525.64 |
| 1 | Pantry Cupboard with high level vertical divider and adjustable shelves on each side | £1,714.85 |
| 1 | Pantry Cupboard Two Door Right | £1,027.24 |
| 1 | Single Door Wall Cupboard Left | £420.09 |
| 1 | Canopy with an arch and 3 Panels + Shelf | £617.60 |
| 1 | Single Door Wall Cupboard Right | £420.09 |
| 5 | Square Leg | £303.05 |
| 6 | Tall Square Leg | £827.64 |
| 1 | Scribe 1 | £29.26 |
| 2 | Scribe 3 | £68.97 |
| 2 | Scribe 4 | £98.23 |
| 1 | Panelled End Panel | £155.71 |
| 2 | Panelled End Panel | £363.66 |
| 1 | Tall Panelled End Panel | £308.28 |
| 2 | Tall Panelled End Panel (bottom frame 85mm) | £616.55 |
| 1 | Tall Plain end panel Oak Veneered Blockboard | £280.06 |
| 8 | Straight Skirting 140mm | £585.20 |
| 6 | Plain Curved Cornice Straight (Shaker) | £595.65 |
| Retail Primed Price | £24,337.01 | |
| Retail Painted Price | £29,207.75 | |
Appliance Costs
| Appliance Item | Price |
|---|---|
| Fisher & Paykel American Style Fridge Freezer | £2,915.00 |
| Fisher & Paykel Combination Microwave Oven | £2,685.00 |
| Fisher & Paykel Oven 16 Function OB60SD16PLX | £2,095.00 |
| Integrated Fisher & Paykel Extractor | £755.00 |
| Fisher & Paykel Induction Hob 90cm CI905DTB4 | £1,750.00 |
| Large Double Belfast Sink | £450.00 |
| Fisher & Paykel Integrated Double Dish Drawer | £1,515.00 |
| Hampton Knob Brushed Brass QTY 24 | £156.00 |
| Hampton Cup Handle Brushed Brass QTY 16 | £128.00 |
| Quooker Classic Fusion Round PRO3 Tank Stainless Steel | £1,515.00 |
| Total Appliance Cost | £13,964.00 |
Costs
| Description | Price |
|---|---|
| Cabinetry: Painted in your choice of colour | £29,207.75 |
| Fitted Quartz Worktop Group 4 Silestone | £7,900.00 |
| Appliances & Accessories | £13,964.00 |
| Professional fitting of the cabinetry | £5,500.00 |
| Total Project Cost | £56,571.75 |
Bespoke made in 10-12 weeks
National Installation
Worldwide Shipping 




