New Build Kitchen Pricing Example
Introducing our new build kitchen example, featuring cabinetry from our Fusion range. With simple slab flat-fronted inframe doors, this kitchen effortlessly balances a contemporary look yet still traditional. The cabinets are painted in Little Green’s Masquerade – Mid™, adding a touch of elegance to the space. The kitchen cleverly utilises mostly base units with a few tall units strategically placed, while also taking advantage of wall space with open shelving for a cost-effective and stylish solution. To keep cabinet costs to the minimum, integrated appliances and a push-in range cooker are seamlessly incorporated into the design, ensuring both affordability and efficiency without compromising on style.
Itemised Cabinetry Costs
| Quantity | Cabinetry Item | Total Price |
|---|---|---|
| 1 | Tall Single Door Larder Fridge or Freezer Housing including separate hinges and 2 tall scribes (Right) | £1,127.56 |
| 1 | Double Door Base Cabinet for a Freestanding Appliance | £562.21 |
| 1 | Standard Appliance Door With Frame Attached + Top Frame | £264.39 |
| 1 | Double Door Base Cupboard for Double Rangemaster Farmhouse Sink | £683.43 |
| 1 | Base Cupboard Triple Bin | £840.18 |
| 1 | Corner Cupboard with Adjustable Shelf Left (Door & Frame = 500mm) | £762.85 |
| 1 | Triple Drawer Base Cupboard Utensil | £1,315.66 |
| 1 | Triple Drawer Base Cupboard Cutlery | £1,315.66 |
| 1 | Tall Single Door Larder Fridge or Freezer Housing including separate hinges and 2 tall scribes (Left) | £1,127.56 |
| 1 | Double Drawer Base Cupboard | £1,173.54 |
| 1 | Double Drawer Base Cupboard | £1,173.54 |
| 1 | Double Door Base Cupboard with Adjustable Shelves | £807.79 |
| 1 | Double Door Base Cupboard with Adjustable Shelves Reduced Depth | £602.97 |
| 4 | Square Leg | £242.44 |
| 2 | Scribe 4 (55mm-100mm) | £98.23 |
| 1 | Panelled End Panel (600mm-800mm) | £181.83 |
| 1 | Panelled End Panel (800mm-1200mm) | £241.40 |
| 7 | Straight Skirting 140mm | £512.05 |
| 3 | Plain Curved Cornice Straight (Shaker) | £297.83 |
| Total Primed Cabinetry Costs | £13,331.07 | |
| Total Painted Cabinetry Costs | £15,988.50 | |
Appliance Costs
| Appliance | Price |
|---|---|
| Double Belfast Sink | £450.00 |
| Quooker Fusion Round PRO3 Tank Black | £1485.00 |
| 90cm Ilve Gas Duel Fuel Milano Range Cooker | £4395.00 |
| Integrated Fridge Liebherr | £1625.00 |
| Integrated Freezer Liebherr | £1775.00 |
| Bosch Integrated Dishwasher | £555.00 |
| Black Pull Handles – £21.00 per handle | £231.00 |
| Black Knob Handles 32mm – £16.50 per knob | £214.50 |
| Total Appliance Costs | £10,730.50 |
General Costs
| Category | Price |
|---|---|
| Cabinetry: Painted in your choice of colour | £15,988.50 |
| Fitted Quartz Silestone Group 3 Worktops | £5,340.00 |
| Appliances & Accessories | £10,730.50 |
| Professional fitting of the cabinetry | £3,900.00 |
| Total Project Cost | £35,959.00 |