Manor House Pricing Example
A beautiful large kitchen space made up of two large double islands, one catering for seating and the other being a spacious functional workspace. Perfect for entertaining and hosting. A run of display units in the living space to bring it all together. Lots of storage space and high-end appliances.
Itemised Cabinetry Costs
| Cabinetry Item | Price |
|---|---|
| Larder Cupboard with Triple Drawers | £2,648.03 |
| Dummy Drawer Single Door Base Cupboard | £455.62 |
| Single Drawer Single Door Base Cupboard | £581.02 |
| Single Drawer Single Door Base Cupboard | £884.07 |
| Fridge Opening Top | £451.44 |
| Tall Wine Rack | £567.44 |
| Base Cupboard Double Bin | £792.11 |
| Base Cupboard Double Bin | £792.11 |
| Dummy Drawer Single Door Base Cupboard | £700.15 |
| Appliance Door | £264.39 |
| Single Door Base Cupboard | £538.18 |
| Triple Drawer Base Cupboard | £1,499.58 |
| Double Glazed Tall Cupboard | £1,359.55 |
| Triple Drawer Base Cupboard | £1,499.58 |
| Double Glazed Tall Cupboard | £1,359.55 |
| Triple Drawer Base Cupboard | £1,209.07 |
| Double Glazed Tall Cupboard | £1,064.86 |
| Triple Drawer Base Cupboard | £1,209.07 |
| Double Glazed Tall Cupboard | £1,064.86 |
| Triple Drawer Base Cupboard | £1,261.32 |
| Triple Drawer Base Cupboard | £1,261.32 |
| Double Drawer Base Cupboard | £1,011.56 |
| Double Drawer Base Cupboard | £893.48 |
| Double Drawer Base Cupboard | £893.48 |
| Double Drawer Base Cupboard | £1,011.56 |
| Double Door Base Cupboard | £743.00 |
| Double Door Base Cupboard | £862.13 |
| Double Door Base Cupboard | £743.00 |
| Single Drawer Base Cupboard | £716.87 |
| Single Drawer Base Cupboard | £827.64 |
| Single Drawer Base Cupboard | £716.87 |
| Wall Shelf Oak | £89.87 |
| Plain Panel Oak Veneered | £128.54 |
| Plain Panel Oak Veneered | £128.54 |
| Plain Panel Oak Veneered | £128.54 |
| Plain Panelled End Panel | £128.54 |
| Panelled End Panel | £155.71 |
| Panelled End Panel | £181.83 |
| Panelled End Panel | £181.83 |
| Plain Panel Oak Veneered | £214.23 |
| Plain Panel Oak Veneered | £214.23 |
| Large Plain End Panel | £241.40 |
| Large Plain End Panel | £241.40 |
| Tall Plain End Panel | £280.06 |
| Tall Panelled End Panel | £308.28 |
| Tall Panelled End Panel | £308.28 |
| Tall Corner Piece | £50.16 |
| Square Leg | £667.76 |
| Tall Square Leg | £275.88 |
| Scribe 1 | £87.78 |
| Scribe 4 | £99.28 |
| Straight Skirting | £747.18 |
| Straight Skirting | £300.96 |
| Shaker Cornice | £367.84 |
| Total Primed Cabinetry | £35,410.87 |
| Total Painted Cabinetry | £42,479.25 |
Appliance Costs
| Appliance | Price |
|---|---|
| Fisher & Paykel American Style Fridge Freezer | £2,915.00 |
| Elica Ceiling Extractor | £2,155.00 |
| Ilve Range Cooker Gas with Fry Top | £7,885.00 |
| Elegance Bridge Tap Chrome | £235.00 |
| Large Single Undermount Sink | £460.00 |
| Integrated Bosch Dishwasher | £705.00 |
| Handles Bar Handle Finish TBC QTY 56 | £784.00 |
| Total Appliance Cost | £15,139.00 |
Costs
| Description | Price |
|---|---|
| Cabinetry: Painted in your choice of colour | £42,479.25 |
| Fitted Quartz Worktop Group 4 Silestone | £11,220.00 |
| Appliances & Accessories | £15,139.00 |
| Professional fitting of the cabinetry | £6,300.00 |
| Total Project Cost | £75,138.25 |